Field Service
For the past two decades, Novellus has consistently worked with customers to develop support solutions that are critical to long-term success. Our team of experts collaborate with our customers to determine the optimal level of support and service needed to improve manufacturing efficiency, yield productivity and tool reliability. Additionally, all options to minimize operating costs are thoroughly explored. Through customized and dependable support modules, we continue to earn and maintain the trust and confidence of our customers.
Performance Experts When you choose Novellus as your support partner, you immediately gain a resource organization of knowledge, skill and talent. Our Field Service Engineers (FSEs) have access to up-to-the-minute information, Best Known Methods (BKMs), cutting-edge technology and documentation. We require they attend a rigorous training program as well as complete an extensive certification/validation assessment process in order to be recognized as a certified engineer on each Novellus product. Our FSEs are engaged in our Continuous Improvement Process (CIP), enabling them to access the latest reliability, productivity and process enhancements to improve your business operations.
Contact Information
Field Service is ready to help with a current tool issue or to work with you to create a roadmap to meet your future production needs. Please contact us at the office nearest you.
REGIONAL FIELD SERVICE OFFICES
Click your region to find the Field Service office closest to you.
| COUNTRY | STATE | OFFICE | TELEPHONE |
| US |
| | Arizona | Chandler | 480.961.1600 |
| | Idaho | Boise | 208.429.5750 |
| | New York | Hopewell Junction | 845.896.5591 |
| | Oregon | Hillsboro | 503.844.2000 |
| | Oregon | Tualatin | 503.685.8345 |
| | Texas | Austin | 512.326.1122 |
| | Texas | Dallas | 972.960.0296 |
| | Virginia | Manassas | 703.367.7255 |
| | Back to top
|
| P.R. China |
| | China | Beijing | 86.10.5102.9707 |
| | China | Shanghai | 86.21.5080.2056 |
| | China | Su Zhou | 86.512.62522779 |
| | China | Tian Jing | 86.22.23724331 |
| | Back to top
|
| Japan |
| | Japan | Fukushima-ken (Aizu Wakamatsu Service Center) | 81.242.29.1171 |
| | Japan | Niigata-ken (Joetsu Office) | 81.255.27.4571 |
| | Japan | Kanagawa-ken (NJP Headquarter) | 81.44.850.1500 |
| | Japan | Kumamoto-ken (Kumamoto Service Center) | 81.96.289.2464 |
| | Japan | Nagasaki-ken (Nagasaki Service Center) | 81.95.725.5627 |
| | Japan | Ibarake-ken (Naka Service Center) | 81.29.270.1061 |
| | Japan | Oita-ken (Oita Service Center) | 81.97.555.9930 |
| | Japan | Osaka-shi (Osaka Office) | 81.6.6838.2155 |
| | Japan | Yamagata-ken (Yamagata Service Center) | 81.235.29.0318 |
| | Japan | Yokkaichi-shi (Yokkaichi Service Center) | 81.593.59.3085 |
| | Back to top
|
| Korea |
| | Korea | ChoongBuk-Do (CheungJuOffice) | 82.43.236.2611 |
| | Korea | KyungKi-Do (Icheon Office) | 82.31.636.3342 |
| | Korea | KyungKi-Do (Kiheung Office) | 82.31.280.4500 |
| | Back to top
|
| Malaysia |
| | Malaysia | Sarawak | 60.82.369084 |
| | Malaysia | Kedah Darul Amam | 60.4.403.3368 |
| | Back to top
|
| Singapore |
| | Singapore | Singapore | 65.6.353.9288 |
| | Back to top
|
| Taiwan ROC |
| | Taiwan | Hsinchu City | 886.3.573.0550 |
| | Taiwan | Linkou | 886.3.211.4686 |
| | Taiwan | Taichung | 886.4.23580188 |
| | Taiwan | Tainan | 886.6.583.3199 |
| | Back to top
|
| |
| Europe |
|
| | England | Leicestershire (Peter Wolters office) | 44.1455.631707 |
| | France | Crolles | 33.4.76.080000 |
| | France | Le Coudray | 33.1.64.93.7070 |
| | France | Rousset | 33.4.42.53.5430 |
| | Germany | Dresden | 49.351.8838.3200 |
| | Germany | Munich | 49.89.960583.0 |
| | Germany | Rendsburg (Peter Wolters office) | 49.4331.458.0 |
| | Ireland | Kildare | 353.1.6293270 |
| | Italy | Agrate | 39.039.605.86.24 |
| | Italy | Catania | 39.095.592810 |
| | Netherlands | Amsterdam | 31.20.655.6205 |
| | Back to top
|
| India |
|
| | India | Bangalore | 91.80.22296146 |
| | Back to top
|